<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://argusinsights.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 5, 2026 2:09 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://argusinsights.com/builder/</loc>
		<lastmod>2024-06-16T13:40:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/news-layout/</loc>
		<lastmod>2020-12-11T05:55:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/portfolio-layout/</loc>
		<lastmod>2020-12-11T06:51:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/features-layout/</loc>
		<lastmod>2020-12-11T06:13:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/agency-layout/</loc>
		<lastmod>2020-12-11T11:29:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/corporate-layout/</loc>
		<lastmod>2020-12-11T07:01:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/product-page-layout/</loc>
		<lastmod>2020-12-11T07:10:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/faq-layout/</loc>
		<lastmod>2020-12-11T05:36:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/magazine-layout/</loc>
		<lastmod>2020-12-11T06:23:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/shortcodes/</loc>
		<lastmod>2020-12-13T04:31:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/builder/presets/</loc>
		<lastmod>2020-12-14T22:22:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/home/</loc>
		<lastmod>2020-12-12T01:09:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/home/home-color/</loc>
		<lastmod>2020-12-11T04:48:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/home/software/</loc>
		<lastmod>2020-12-11T04:29:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/home/personal/</loc>
		<lastmod>2020-12-15T19:53:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/features/</loc>
		<lastmod>2020-12-11T03:23:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/shortcodes/</loc>
		<lastmod>2020-12-11T03:51:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/blog-2/</loc>
		<lastmod>2013-07-15T23:30:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/portfolio/</loc>
		<lastmod>2020-12-11T03:33:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/blog-2/blog-4-columns/</loc>
		<lastmod>2020-12-11T13:38:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/blog-2/blog-3-columns/</loc>
		<lastmod>2020-12-10T19:06:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/blog-2/blog-2-columns/</loc>
		<lastmod>2020-12-10T20:43:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/portfolio/portfolio-3-columns/</loc>
		<lastmod>2020-12-10T21:24:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/portfolio/portfolio-2-columns/</loc>
		<lastmod>2020-12-12T23:13:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/home/single-page/</loc>
		<lastmod>2020-12-11T09:18:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/terms-and-conditions/</loc>
		<lastmod>2020-12-10T20:06:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/privacy-policy/</loc>
		<lastmod>2020-12-10T20:08:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/get-insightful/</loc>
		<lastmod>2024-06-21T00:37:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/about-argus-insights/leadership-team/</loc>
		<lastmod>2025-02-06T23:17:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/about-argus-insights/careers/</loc>
		<lastmod>2020-12-11T02:15:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/about-argus-insights/careers/consumer-insights-analyst/</loc>
		<lastmod>2020-12-11T02:14:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/about-argus-insights/</loc>
		<lastmod>2024-06-15T16:31:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/on-demand-insights-social-intelligence-portal/live-stream-of-apple-launch/</loc>
		<lastmod>2020-12-15T20:00:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/on-demand-insights-social-intelligence-portal/</loc>
		<lastmod>2020-12-14T01:10:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/shop/</loc>
		<lastmod>2014-01-11T23:18:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/cart/</loc>
		<lastmod>2024-06-21T00:27:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/checkout/</loc>
		<lastmod>2024-06-21T00:26:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/my-account/</loc>
		<lastmod>2014-01-11T23:18:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/my-account/logout/</loc>
		<lastmod>2014-01-11T23:18:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/blog/</loc>
		<lastmod>2025-02-06T23:16:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/learn-more-about-the-weekly-smartphone-report/</loc>
		<lastmod>2020-12-13T07:01:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/learn-more-about-the-mobile-peek-report/</loc>
		<lastmod>2020-12-12T23:56:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/360-competitive-landscape/</loc>
		<lastmod>2020-12-11T21:04:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/how-argus-insights-can-help-your-business-grow-social-capital/</loc>
		<lastmod>2020-12-11T01:53:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/sample-peek-report-for-consumer-smartphone-demand/</loc>
		<lastmod>2020-12-10T23:46:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/free-insights-delivered-automagically/</loc>
		<lastmod>2020-12-14T05:38:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/shifts-in-mobile-demand-ahead-of-holiday-2013/</loc>
		<lastmod>2024-06-17T21:58:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/who-watches-the-watchers-analysis-of-embedded-vision-adoption-in-consumer-electronics/</loc>
		<lastmod>2024-06-21T00:26:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/has-the-iphone-jumped-the-shark/</loc>
		<lastmod>2024-06-17T09:58:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/public-heath-case-study-tracking-zombies-and-vampires-in-social-media/</loc>
		<lastmod>2024-06-16T22:39:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/ideo-know-how-talk-2-dec-2004-regarding-my-phd-work/</loc>
		<lastmod>2024-06-20T08:42:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/john-feland-thesis-defense-slides-19-nov-2004/</loc>
		<lastmod>2024-06-21T00:25:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/argus-snapshots-for-d3/</loc>
		<lastmod>2024-06-17T12:01:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/wave-your-hands-in-the-air-consumer-adoption-of-gesture-interfaces/</loc>
		<lastmod>2024-06-21T00:27:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/social-media-analysis-of-iphone-5-launch/</loc>
		<lastmod>2024-06-21T00:25:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/impact-of-interface-technologies-on-consumer-experience/</loc>
		<lastmod>2024-06-21T00:38:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/world-through-nlp-colored-glasses/</loc>
		<lastmod>2024-06-19T06:34:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/presentation-at-lte-americas-conference-on-what-potential-user-experiences-will-drive-adoption-of-4g-network-technology/</loc>
		<lastmod>2024-06-16T23:54:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/argus-insights-analysis-of-global-smartphone-demand-for-cy-q2-include-apple-iphone-sales-forecast/</loc>
		<lastmod>2024-06-21T00:37:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/presentations/</loc>
		<lastmod>2024-06-15T15:46:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/iot-is-coming-are-you-ready/</loc>
		<lastmod>2024-06-16T22:42:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/past_webinars/</loc>
		<lastmod>2024-06-15T19:19:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/blog-3/</loc>
		<lastmod>2024-06-15T15:15:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/services-subscriptions/</loc>
		<lastmod>2024-06-15T18:46:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/moto-360-overcomes-the-apple-watch-wearable-blockade-learn-more-in-wearable-consumer-demand-report-2/</loc>
		<lastmod>2024-06-16T16:21:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/portal-subscription-landing-page/</loc>
		<lastmod>2024-06-17T11:18:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/services-landing-page/</loc>
		<lastmod>2024-06-18T20:01:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/free-weekly-newsletter/</loc>
		<lastmod>2024-06-21T00:30:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/november-smartphone-report-landing-page/</loc>
		<lastmod>2024-06-16T01:56:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/preview-links/</loc>
		<lastmod>2020-12-14T03:17:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/ces2015/</loc>
		<lastmod>2024-06-16T23:54:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/home/to-drive-a-market-first-be-market-driven-2/</loc>
		<lastmod>2024-06-21T00:25:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/postnfvsdnwebinar/</loc>
		<lastmod>2024-06-15T17:29:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/trendingsocialnewsletter/</loc>
		<lastmod>2024-06-15T17:35:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/wtc2015/</loc>
		<lastmod>2024-06-17T03:11:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/tc-wearables/</loc>
		<lastmod>2024-06-17T12:27:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/draft/</loc>
		<lastmod>2024-06-21T00:24:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-wearables/</loc>
		<lastmod>2024-06-18T20:19:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-smartphones/</loc>
		<lastmod>2024-06-17T07:40:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-home-automation/</loc>
		<lastmod>2024-06-20T11:06:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/event-tracking/</loc>
		<lastmod>2024-06-21T00:24:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-appliances/</loc>
		<lastmod>2024-06-21T00:31:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-tablets/</loc>
		<lastmod>2024-06-21T00:24:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-laptops/</loc>
		<lastmod>2024-06-21T00:29:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-sdn-nfv/</loc>
		<lastmod>2024-06-21T00:24:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/sample-report/</loc>
		<lastmod>2024-06-21T00:23:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-internet-of-things/</loc>
		<lastmod>2024-06-21T00:29:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/market-segment-cloud/</loc>
		<lastmod>2024-06-21T00:29:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/b2b-2/</loc>
		<lastmod>2024-06-21T00:24:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/b2c/</loc>
		<lastmod>2024-06-21T00:23:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/mwc-2/</loc>
		<lastmod>2024-06-21T00:31:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/ces/</loc>
		<lastmod>2024-06-18T20:33:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/openstack-summit/</loc>
		<lastmod>2024-06-21T00:23:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/wtc/</loc>
		<lastmod>2024-06-21T00:24:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/press/</loc>
		<lastmod>2024-06-16T20:30:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/press-with-grid/</loc>
		<lastmod>2024-06-21T00:36:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/heartbeat-info/</loc>
		<lastmod>2024-06-17T10:10:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/exclusive-reports/</loc>
		<lastmod>2024-06-16T06:14:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/consumer-social-data-reveal-excitement-for-apple-watch-is-waning-in-advance-of-product-sales/</loc>
		<lastmod>2024-06-17T10:48:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/china-and-us-smartphone-consumer-demand-data-for-full-q1-shows-battle-for-second-in-china-in-us-a-slip-in-apple-demand/</loc>
		<lastmod>2024-06-15T17:40:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/interop-2015/</loc>
		<lastmod>2024-06-15T18:51:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/evs2015/</loc>
		<lastmod>2024-06-15T23:41:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/fitbit-ipo/</loc>
		<lastmod>2024-06-16T06:41:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/exclusive-fitbit-ipo/</loc>
		<lastmod>2024-06-17T08:59:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/fitbit-ipo-release/</loc>
		<lastmod>2024-06-18T19:57:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/press-releases/</loc>
		<lastmod>2024-06-15T15:13:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/in-the-news/</loc>
		<lastmod>2024-06-15T17:36:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/connected-home-2015/</loc>
		<lastmod>2024-06-15T21:06:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/exclusive-connected-home-pr/</loc>
		<lastmod>2024-06-17T13:26:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/wearables-demand-pr-14-15/</loc>
		<lastmod>2024-06-15T19:26:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/consultation/</loc>
		<lastmod>2024-06-17T13:57:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/top-trending-links-on-social-media-newsletter/</loc>
		<lastmod>2024-06-21T00:31:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/q2-smartphone-demand/</loc>
		<lastmod>2024-06-15T17:37:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/exclusive-q2-smartphone-demand/</loc>
		<lastmod>2024-06-17T13:39:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/q2-smartphone-demand-release/</loc>
		<lastmod>2024-06-15T19:26:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/exclusive-wearables-demand-14-15/</loc>
		<lastmod>2021-02-11T20:22:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/connected-home-release/</loc>
		<lastmod>2024-06-15T19:26:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/wearables-demand-14-15/</loc>
		<lastmod>2024-06-15T18:04:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/connected-home-offers/</loc>
		<lastmod>2024-06-21T00:28:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/report-storefront/</loc>
		<lastmod>2024-06-15T23:12:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/wearables-reports-2/</loc>
		<lastmod>2024-06-19T21:45:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/smartphone-reports/</loc>
		<lastmod>2024-06-19T00:26:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/basic-data-access/</loc>
		<lastmod>2024-06-17T01:20:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/premium-data-access/</loc>
		<lastmod>2024-06-21T00:23:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/data-supreme-access/</loc>
		<lastmod>2024-06-21T00:31:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/goodies/</loc>
		<lastmod>2024-06-20T12:00:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/20-20-demand-scorecard/</loc>
		<lastmod>2024-06-19T00:58:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/smart-home-delight-2015/</loc>
		<lastmod>2024-06-17T10:48:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/enterprise-data/</loc>
		<lastmod>2024-06-16T08:35:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/smart-home-sept15-pr/</loc>
		<lastmod>2024-06-15T19:26:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/smart-home/</loc>
		<lastmod>2024-06-21T00:24:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/photo-of-john-feland/</loc>
		<lastmod>2020-12-13T04:00:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/battle-brands-2015/</loc>
		<lastmod>2024-06-16T17:25:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/battle-brands-2015-pr/</loc>
		<lastmod>2024-06-15T19:26:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/checkout-2/purchase-confirmation/</loc>
		<lastmod>2015-11-05T18:12:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://argusinsights.com/checkout-2/transaction-failed/</loc>
